 
                
                
                   
                
                
              What is a "calorie conscious" protein snack?
This table provides an overview of protein-containing snacks. Including of course Premier Protein Bars and 100% Whey Protein Powder. In addition to protein content you can also find out about calories, fat, carbohydrates and sugar. 
Compare for yourself!
| Protein containing Snacks | Average nutritional values | |||||
|  | Commercially acailable serving sizes | Protein (g) | Carbohydrates (g) | of which sugars | Fat (g) | Energy (kcal) | 
| Dairy | ||||||
| Milk, chocolate flavoured (Ready to drink) | 250 ml | 8,8 | 28 | 26,4 | 3,8 | 181 | 
| Latte Macchiato (with whole milk) | 300 ml | 9 | 8,4 | 7,8 | 7,8 | 181 | 
| Yogurt whole milk, plain | 150 g | 8,3 | 11,4 | 11,4 | 4,5 | 119 | 
| Yogurt low fat, plain | 150 g | 7 | 11,4 | 11,4 | 1,5 | 87 | 
| Yogurt low fat, fruit | 150 g | 6,2 | 19,7 | 18,3 | 1,7 | 119 | 
| Cheese slices, Gouda (45% fat) | 1 slice (28g) | 7,6 | less than 0,2 | less than 0,2 | 7,8 | 102 | 
| Cheese slices, reduced fat | 1 slice (28 g) | 8,7 | less than 0,2 | less than 0,2 | 4,5 | 76 | 
| Eggs | ||||||
| Eggs, boiled | 1 Egg | 8,2 | 0 | 0 | 6 | 90 | 
| Soy products | ||||||
| Soy drink, plain | 250 ml | 7,5 | 6,3 | 6,3 | 4,5 | 98 | 
| Nuts and Peanuts | ||||||
| Peanut butter (smooth) | 1 Tablespoon | 4,7 | 2,2 | 1,1 | 9,3 | 114 | 
| Cashew nuts, kernel only | 1 handful (25 g) | 5,2 | 4,2 | 1,1 | 12,1 | 148 | 
| Almonds | 1 handful (25 g) | 6,3 | 2,1 | 1 | 15,8 | 185 | 
| Cold meats | ||||||
| Ham slices | 1 slice (20 g) | 3,7 | less than 0,2 | less than 0,2 | 0,7 | 22 | 
| Salami snack | 25 g | 6,3 | 0,5 | 0,5 | 11 | 126 | 
| Sandwiches | ||||||
| Wholemeal breas roll with cheese | 1 portion* | 12,2 | 17,5 | 16,2 | 8,4 | 272 | 
| Wholemeal bread roll with ham | 1 portion** | 8,3 | 17,5 | 9,1 | 8,4 | 192 | 
| Premier Protein® products | ||||||
| Premier Protein® 50% Protein bar, chocolate-caramel flavour | 1 bar (40g) | 20 | 10 | 0,7 | 2,9 | 134 | 
| Premier Protein® 100% Whey Protein, chocolate milkshake flavour | 1 serving (34g) in 250ml water | 25 | 2,6 | 1,8 | 2,4 | 132 | 
PREMIER PROTEIN® - YOUR BETTER SNACK